Basketball Skills Assessment
Name | Location | S1 | S2 | S3 | S4 | S5 | S6 | S7 | Total |
---|---|---|---|---|---|---|---|---|---|
Brandon R. | US Miami | 90 | 90 | 92 | 90 | 96 | 92 | 89 | 90 |
Scott P. | US Oakland | 87 | 87 | 76 | 88 | 85 | 90 | 91 | 89 |
Harold F. | US Orlando | 88 | 75 | 89 | 90 | 85 | 95 | 89 | 88 |
Kenneth B. | US Baltimore | 80 | 82 | 90 | 92 | 90 | 95 | 88 | 88 |
Nathan J. | US Memphis | 82 | 92 | 87 | 69 | 92 | 88 | 88 | 87 |
Dennis F. | US Los Angeles | 89 | 92 | 95 | 92 | 90 | 88 | 83 | 85 |
Noah G. | CA Vancouver | 92 | 90 | 88 | 90 | 87 | 88 | 82 | 84 |
Jack R. | CA Quebec | 67 | 87 | 88 | 76 | 92 | 84 | 77 | 79 |
Alexander G. | US Memphis | 88 | 89 | 90 | 95 | 95 | 82 | 75 | 79 |
Emily T. | US Baltimore | 75 | 78 | 76 | 76 | 80 | 82 | 76 | 77 |
Patrick L. | US New York | 80 | 85 | 73 | 82 | 95 | 72 | 67 | 71 |
Sergio T. | ES Sevilla | 88 | 85 | 81 | 90 | 70 | 72 | 65 | 70 |
Christian P. | US Detroit | 80 | 60 | 88 | 45 | 80 | 92 | 74 | 59 |
Joshua B. | UK Sheffield | 76 | 77 | 82 | 88 | 89 | 68 | 67 | 58 |
Elliot P. | UK Derby | 65 | 65 | 87 | 88 | 76 | 70 | 71 | 58 |
Marcos L. | ES Granada | 60 | 76 | 66 | 77 | 81 | 82 | 68 | 56 |
Adam P. | US Irving | 64 | 76 | 74 | 76 | 80 | 71 | 64 | 54 |
Tyler H. | US Los Angeles | 47 | 45 | 62 | 72 | 80 | 62 | 70 | 53 |
Jessica A. | US Portland | 75 | 67 | 75 | 55 | 82 | 65 | 62 | 52 |
Logan L. | AU Perth | 65 | 72 | 70 | 82 | 70 | 65 | 48 | 46 |
SpotBasket Skills Assessment: A Benchmark in Basketball Proficiency
At SpotBasket, we understand the importance of measurable skill development. That’s why we proudly present the SpotBasket Skills Assessment—a comprehensive tool exclusively developed for our users in collaboration with esteemed basketball coaches.
How to get your SBScore®
Here's the streamlined process:
- Engage in the Assessment: Take on our tailored challenges and capture your performance.
- Instant Upload: Seamlessly upload the footage directly to your SpotBasket account.
- Expert Evaluation: Our certified coaches meticulously review your video, ensuring an objective scoring based on your prowess and technique. This score, a testament to your skill level, becomes a pivotal part of your SpotBasket profile.
But that's not all. For those who excel, recognition awaits. Top performers aren’t merely statistics on our leaderboard. We actively highlight these elite athletes, presenting their scores and detailed profiles to a vast network of over 100 renowned basketball programs.
Embark on your professional journey with the SpotBasket Skills Assessment and identify where you truly stand in the realm of basketball.